|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
2005 | 2004 | 2003 | 2002 | 2001 | 2000[http://www.goldpanners.com/forms/links_teams.html]
|
ALUMNI
| |||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
1st Year Field Manager -
Chris Jones (Mt. San Antonio JC)
1st Year Coach Jamie McMahan
| # | Pitchers | School | Ht. | Wt. | B | T | Year | Birthdate | Hometown |
| 39 | Basch, Zak | Hofstra | 6-04 | 170 | R | R | So. | 6/22/81 | Sylvania, OH |
| 43 | Creel, Alex | Arizona State | 6-01 | 193 | R | R | Fr. | 5/8/82 | Roseville, CA |
| 30 | Davidson, Andy | CS-Northridge | 6-01 | 190 | L | L | Jr. | 3/1/80 | Valencia, CA |
| 12 | Dunwell, Chris | San Diego State | 6-01 | 185 | R | R | So. | 1/29/80 | El Cajon, CA |
| 40 | Felten, Brian | Loyola Marymount | 6-04 | 195 | R | R | Sr. | 9/30/79 | Granada Hills, CA |
| Horner, Jason | Winthrop | 5-09 | 175 | R | L | Jr. | 7/26/80 | Johnstown, PA | |
| 32 | Logan, Hank | Mendocino JC | 6-02 | 180 | L | R | So. | 8/28/80 | Booneville, CA |
| 35 | McKenzie, Casey | U. of Tampa | 6-03 | 200 | R | R | Fr. | 7/26/82 | Panama City, FL |
| 31 | Miller, Kevin | Cuesta | 6-03 | 215 | L | L | So. | 9/12/80 | Long Beach, CA |
| x Rawson, Anthony | Southern Miss | 5-10 | 175 | L | L | Jr. | Kosciusko, MS | ||
| # Ring, Royce | San Diego State | 6-01 | 235 | Fr. | 12/21/80 | San Diego, CA | |||
| 47 | Russell, Greg | Wake Forest | 6-07 | 235 | R | R | Fr. | 6/18/82 | Glendale, CA |
| 51 | Soppe, Travis | Indiana State | 6-02 | 185 | R | R | So. | 10/20/80 | Bedford, TX |
| 38 | Timmons, Sean | Armstrong Atlantic | 6-01 | 180 | R | R | Grad | 8/6/77 | Fairbanks, AK |
| Catchers | School | Ht. | Wt. | B | T | Year | Birthdate | Hometown | |
| 17 | Lopez, Jason | Mt. San Antonio | 6-0 | 200 | R | R | So. | 5/17/81 | San Bernadino, CA |
| 29 | Spencer, Jordan | Tulane | 6-02 | 195 | S | R | Fr. | 12/23/80 | Baton Rouge, LA |
| 10 | Robinson, Scott | Rancho Bernardo HS | 6-01 | 170 | L | S | HSJR | 10/14/83 | San Diego, CA |
| Infielders | School | Ht. | Wt. | B | T | Year | Birthdate | Hometown | |
| X Conrad, Brooks | Arizona State | 5-10 | 180 | S | R | So. | 1/16/80 | Spring Valley, CA | |
| 19 | Cruz, Bobby | Mt. San Antonio | 5-07 | 140 | L | R | Fr. | 8/3/81 | Ontario, CA |
| 33 | Dawkins, Lance | Meridian CC | 6-02 | 175 | R | R | Fr. | 1/31/82 | Columbus, MS |
| 52 | Purdom, John | Indiana State | 6-03 | 195 | R | R | So. | 5/28/81 | Cincinnati, OH |
| 36 | Rebout, Matt | Hutchison JC | 6-06 | 265 | R | R | Fr. | 9/28/80 | Kansas City, KS |
| 11 | Tugwell, Marc | Virginia Tech | 6-0 | 190 | R | R | Fr. | 4/16/81 | Springfield, VA |
| 34 | Strain, Ryan | Nevada-Reno | 5-10 | 170 | S | R | So. | 10/15/80 | Englewood, CO |
| Outfielders | School | Ht. | Wt. | B | T | Year | Birthdate | Hometown | |
| x - Carrow, Tom | U. of Tampa | 6-2 | 180 | R | R | Jr. | 7/31/80 | Tampa, FL | |
| ? - Gwynn, Anthony | San Diego State | 6-0 | 165 | R | R | Fr. | 10/4/82 | Poway, CA | |
| 44 | Keefener, Eric | Arizona State | 6-03 | 235 | R | R | Fr. | 12/8/81 | Chicago, IL |
| 37 | Leathers, Todd | Winthrop | 6-02 | 195 | R | R | Jr. | 7/31/80 | St. College, PA |
| 21 | Long, Casey | Mississippi State | 6' | 185 | R | R | Jr. | 9/9/78 | Jackson, MS |
| 24 | Perez, Tony | U. of San Diego | 5-9 | 165 | S | L | So. | 6/12/81 | Chula Vista, CA |
| * Redfern, Chad | San Diego State | 6-3 | 195 | R | R | So. | 12/27/80 | Sylmar, CA | |
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2000-2007 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis