|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
2005 | 2004 | 2003 | 2002 | 2001 | 2000[http://www.goldpanners.com/forms/links_teams.html]
|
abl / Facebook 2010 / stats ALUMNI
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
![]() |
2003 Alaska Goldpanners |
2nd Year Field Manager -
Ed Cheff (Lewis-Clark State)
Pitching Coach:
Rob Hippi Coach: Elliott Strankman
D - Drafted | SP - Signed Pro | DF - Draft and Follow Signing | * - Injury | SS - Summer School
| S# | Pitchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 9 | Orange Coast | Sophomore | 6-0 | 190 | R | L | 7/27/83 | R. S. Margarita, CA | |
| 41 | Brett Andrade | Long Beach | Freshman | 6-4 | 180 | R | R | 11/4/83 | Pleasanton, CA |
| 42 | Kyle Aselton | Lower Columbia CC | Sophomore | 6-4 | 205 | L | L | Chehalis, WA | |
| 35 | Brad A. Davis | Spalding | Sophomore | 6-0 | 170 | R | L | 12/20/82 | Louisville, KY |
| Will Fenton | Washington | Sophomore | 6-2 | 195 | R | R | 4/7/83 | Kingston, WA | |
| 31 | Drew Jenson | San Diego State | Junior | 6-2 | 200 | L | L | 12/31/81 | Lakeside, CA |
| 48 | Clay Johnson | Washington | Junior | 6-2 | 205 | R | R | 8/8/81 | Ema, WA |
| 21 | Jon McCaslin | Lower Columbia | Sophomore | 6-1 | 195 | R | R | Olympia, WA | |
| ? | Dustin Miller | Fullerton | Freshman | 6-4 | 210 | B | R | 3/9/83 | Diamond Bar, CA |
| SS | Cesar Ramos | Long Beach | Freshman | 6-1 | 175 | L | L | 6/22/84 | Pico Rivera, CA |
| 33 | Sean Timmons | Armstrong Atlantic | Graduate | 6-1 | 180 | R | R | 8/6/77 | Fairbanks, AK |
| 45 | Kevin Welch | Lewis-Clark St. | Graduate | 6-3 | 185 | R | R | 4/15/80 | San Marino, CA |
| Chris Zachgo | Delta JC | Fairbanks, AK | |||||||
| Catchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown | |
| 28 | Tyler Best | Lewis-Clark St. | Junior | 6-0 | 205 | L | R | 4/24/81 | Tacoma, WA |
| 15 | Brad E. Davis | Long Beach | Sophomore | 6-2 | 185 | R | R | 12/29/82 | Mission Viejo, CA |
| 44 | Emerson Frostad | Lewis-Clark St. | Sophomore | 6-2 | 200 | L | R | 1/13/83 | Calgary, Alberta |
| 32 | Mike Pierce | Fresno City College | Freshman | 6-1 | 185 | R | R | Clovis, CA | |
| Infielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | |
| 26 | Washington State | Sophomore | 6-1 | 174 | R | R | 8/3/82 | Lewiston, ID | |
| 7 | Jeff Culpepper | Gonzaga | Sophomore | 6-1 | 180 | L | R | 12/30/81 | Woodinville, WA |
| SP | Micah Furtado | Lewis-Clark St. | Sophomore | 5-7 | 165 | L | R | Kapa'a, HI | |
| 8 | James Guerrero | San Diego State | Freshman | 5-7 | 175 | R | R | 6/8/84 | Fontana, CA |
| SS | Frank Mesa | Arizona State | Sophomore | 6-0 | 180 | L | R | 5/24/83 | Yuma, AZ |
| 20 | Art Ortiz | College of Canyons | Freshman | 5-8 | 170 | R | R | Lancaster, CA | |
| 30 | Jose Rodriguez | Lewis-Clark St. | Junior | 6-0 | 190 | R | R | 7/28/82 | Colton, CA |
| Outfielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | |
| 30 | Nick Blasi | Wichita State | Junior | 5-11 | 195 | R | R | 9/23/81 | Wichita, KS |
| 10 | Jason Matteucci | Santa Clara | Freshman | 6-1 | 175 | R | L | 12/7/83 | San Jose, CA |
| 11 | Aaron Mathews | Oregon State | Sophomore | 5-10 | 190 | R | R | 5/10/82 | John Day, OR |
| 29 | Jake McLintock | San Diego State | Sophomore | 6-1 | 190 | R | R | 1/26/83 | Bonita, CA |
| SP | Tony Perez | USD | Sophomore | 5-9 | 165 | S | L | 6/12/81 | Chula Vista, CA |
| DF | Scott Robinson | Palomar JC | Freshman | 6-1 | 185 | L | S | 10/14/83 | Fairbanks, AK |
| 19 | Nick Walsh | Arizona State | Junior | 5-7 | 176 | L | R | 5/6/80 | Alamo, CA |
|
|
|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||
|
| ||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2003-2010 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis