|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
2005 | 2004 | 2003 | 2002 | 2001 | 2000[http://www.goldpanners.com/forms/links_teams.html]
|
abl / Facebook 2010 / stats ALUMNI
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
Field Manager -
Ed Cheff (27) |
| # | Pitchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 41 | Brett Andrade | Long Beach | Junior | 6-4 | 180 | R | R | 11/4/83 | Pleasanton, CA |
| 9 | Matt Fitts | Long Beach | Freshman | 6-2 | 190 | R | R | 9/14/85 | Cloverdale, CA |
| 21 | Matt Gardner | Grayson | Freshman | 6-3 | 215 | R | R | 11/2/84 | Andrews, TX |
| 3 | Max Hibbs | College/Canyons | Sophomore | 6-3 | 180 | R | R | 2/9/85 | La Canada |
| 28 | Garet Hill | BIOLA | Junior | 6-5 | 215 | R | R | 5/24/84 | Chino, CA |
| 37 | Jared Joaquin | Lower Columbia | Sophomore | 6-2 | 210 | R | R | 4/8/80 | Maui, HI |
| 15 | Matt Kasser | Washington | Junior | 6-0 | 180 | R | R | 12/17/83 | Issaquah, WA |
| Josh McLaughlin | College Charleston | Sophomore | 5-11 | 165 | R | R | Wichita, KS | ||
| 19 | Ed Romero | Fresno St. | Sophomore | 6-1 | 180 | L | L | 11/7/85 | Fresno, CA |
| 33 | Sean Timmons | Armstrong Atlantic | Graduate | 6-1 | 180 | R | R | 8/6/77 | Fairbanks, AK |
| 39 | Sung-Wei Tseng | Taiwan College | Sophomore | 5-7 | 175 | R | R | 12/28/84 | Taipei, Taiwan |
| 17 | Austin Weilep | Lewis-Clark | Sophomore | 6-2 | 200 | R | R | 3/20/85 | Northport, WA |
| 28 | Shannon Wirth | Mt. Hood JC | Sophomore | 6-0 | 200 | R | R | 5/27/84 | Troutdale, OR |
| # | Catchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 16 | Jay Cuddyer | Active Duty Air Force | 5-9 | 180 | R | R | 10/18/80 | Quincy, MA | |
| 16 | Matt Inouye | U. Hawai'i | Sophomore | 5-11 | 185 | R | R | Honolulu, HI | |
| 10 | Jessie Mier | Ivrine Valley CC | Sophomore | 6-1 | 200 | R | R | 3/5/85 | Pomona, CA |
| 5 | Johnny Ray | No. Colorado | Sophomore | 6-2 | 295 | R | R | 9/5/84 | Louisville, CO |
| 20 | Kody Valverde | Alabama | Junior | 6-0 | 200 | R | R | 3/14/83 | Baton Rouge, LA |
| # | Infielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 7 | Joe Ayers | Stanford | Sophomore | 6-0 | 195 | R | R | 9/26/84 | Juneau, AK |
| 32 | Allan Dykstra | Rancho Bernardo | HS Senior | 6-5 | 220 | R | R | 5/21/87 | San Diego, CA |
| 30 | Justin Fuller | Lewis-Clark | Senior | 6-1 | 170 | L | R | 7/10/83 | Juneau, AK |
| 8 | Brandon Godfrey | Long Beach | Sophomore | 6-0 | 175 | L | R | 12/26/84 | Cypress, CA |
| 21 | Thomas Incaviglia | Texas | Sophomore | 6-3 | 190 | S | L | 9/5/84 | Monterey, CA |
| 1 | Chris Indereeden | Chattahoochee | Graduate | 6-3 | 175 | R | R | 5/26/84 | Fairbanks, AK |
| 39 | Kyle Hatch | Dana College | Graduate | 6-3 | 200 | R | R | 7/1/83 | North Pole, AK |
| 25 | Matt Lane | Washington | Sophomore | 6-2 | 225 | L | R | 5/23/84 | Port Angeles, WA |
| 14 | Kris Medlen | Santa Ana | Freshman | 5-10 | 165 | S | R | 10/7/85 | Norwalk, CA |
| 10 | Clay Van Hook | Univ. of Texas | Sophomore | 5-9 | 160 | S | R | 1/18/85 | Brenham, TX |
| 6 | Matt Vogel | Lewis-Clark | Junior | 5-7 | 165 | R | R | 3/3/83 | El Monte, CA |
| 4 | Sheng-Wei Wang | Taiwan College | Junior | 5-8 | 156 | R | R | 4/1/84 | Taipei, Taiwan |
| # | Outfielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 38 | Jerin Harper | Pacific | Junior | 5-11 | 185 | R | R | 6/7/83 | Spokane, WA |
| 11 | Mike Lissman | Oregon State | Sophomore | 5-11 | 190 | R | L | 6/10/85 | Ontario, OR |
| 31 | Spencer Pabst | U.S.C. | Freshman | 5-11 | 170 | B | R | 2/28/86 | Long Beach, CA |
| 18 | Ted Pattock | Chandler Gilbert | Freshman | 6-1 | 180 | L | R | 12/28/84 | Tempe, AZ |
| 23 | Quinn Stewart | LSU | Junior | 6-1 | 200 | R | R | 8/28/83 | Dallas, TX |
| 2 | Mark Thompson | Edmonds CC | Sophomore | 5-10 | 165 | R | R | 11/26/84 | Woodinville, WA |
| 30 | Chris Zachgo | Dana College | Graduate | 6-4 | 205 | R | R | 3/15/82 | Delta Junction, AK |
|
|
|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||
|
| ||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2003-2010 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis