|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
2005 | 2004 | 2003 | 2002 | 2001 | 2000[http://www.goldpanners.com/forms/links_teams.html]
|
ALUMNI
| |||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||

2006 ROSTER "THE BIG LIST"
| # | Coaches | Position | School | ||||||
| 27 | Ed Cheff | Field Manager |
Lewis-Clark State |
||||||
| 12 | Elliott Strankman | Asst. Coach |
Occidental |
||||||
| 17 | Gus Knickrehm | Pitching Coach |
Lewis-Clark State |
||||||
| # | Pitchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 29 | Dixon Allen | Sac City | Sophomore | 5-11 | 205 | R | R | 7/10/84 | Citrus Heights, CA |
| Brian Bird | Cuesta | Sophomore | 6-0 | 185 | R | R | 1/18/86 | Thousand Oaks, CA | |
| 23 | Tyler Cheney | Washington | Freshman | 6-3 | 200 | L | L | 11/24/86 | Richland, WA |
| 30 | Kevin Hernandez | Moorpark JC | |||||||
| Jake Hower | American River | Sophomore | 6-4 | 215 | R | R | 5/29/85 | Centennial, CO | |
| Chris Kissock | Lewis-Clark | Sophomore | 6-4 | 183 | R | R | 5/2/85 |
Fruitvale, BC, Canada |
|
| 42 | Mai Chia-Yi | NCOPES | Sophomore | 5-11 | 168 | R | R | 1/17/86 | Tainan County |
| Will Morgan | Santa Rosa | Sophomore | 6-1 | 200 | R | R | Eureka, CA | ||
| Chris Schwinden | C. of Sequoias | Sophomore | 6-3 | 175 | R | R | 9/22/86 | Fresno, CA | |
| 33 | Sean Timmons | Armstrong Atl. | Graduate | 6-1 | 180 | R | R | 8/6/77 | Fairbanks, AK |
| 31 | Wu Cheng-Hsien | NCOPES | Junior | 5-9 | 173 | R | R | 11/15/84 | Pingtung, Taiwan |
| Chris Zachgo | Dana College | Graduate | 6-3 | 205 | R | R | Delta Jct, AK | ||
| # | Catchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 54 | Chris Campanella | Lewis-Clark | Junior | 6-1 | 200 | R | R | 3/5/85 | Pomona, CA |
| Jessie Mier | Lewis-Clark | Junior | 6-1 | 200 | R | R | 3/5/85 | Pomona, CA | |
| 18 | Joey Dunn | Washington | Sophomore | 6-3 | 210 | R | R | 1/10/86 | Redmond, WA |
| # | Infielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 14 | Jovanny Bramasco | Long Beach City | Sophomore | 6-0 | 190 | R | R | Bell, CA | |
| 6 | Geoff Byrns | Chabot | Sophomore | 6-2 | 205 | R | R | 9/17/85 | Alameda, CA |
| 8 | Lan Shao-Bai | TNCOPE | Sophomore | 5-8 | 155 | S | R | 3/23/86 | Kaohsiung, Taiwan |
| 24 | Beau Mills | Fresno State | Sophomore | 6-3 | 205 | L | R | 8/15/86 | Visalia, CA |
| 10 | Joe Persichina | Arizona State | Junior | 6-0 | 180 | L | R | 12/14/84 | Rolling Hills, CA |
| 5 | Matt Rasmussen | Willamette | Junior | 6-1 | 195 | R | R | 6/3/1984 | Sandy, UT |
| 4 | Mark Thompson | Lewis-Clark | Sophomore | 5-10 | 165 | R | R | 11/26/84 | Woodinville, WA |
| # | Outfielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 49 | Chu Yuan-Chin | NCOPES | Sophomore | 5-9 | 172 | R | L | 7/17/86 | Taipei, Taiwan |
| Chris Fox | El Camino | Sophomore | 5-10 | 200 | L | L | 3/21/86 | Redondo Beach, CA | |
| 3 | Mike Lissman | Oregon State | Sophomore | 5-11 | 190 | R | L | 6/10/85 | Ontario, OR |
| 36 | Jordan Mayer | LSU | Sophomore | 6-3 | 245 | R | R | 10/15/84 | Alexandria, LA |
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2000-2007 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis