|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
2006 2005 2004 2003 2002 2001 2000 1999
|
abl / Facebook 2010 / stats Official Website
P.O. Box 240061 MANAGEMENT | ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
| NAME | POS | B/T | HT | WT | SCHOOL | YEAR |
| Bryan Anderson | INF | R/R | 6-02 | 180 | SW Texas St | So. |
| Kurt Koshelnik | INF/OF | S/R | 5-09 | 170 | Lewis & Clark | Jr. |
| Andrew Topham | INF | R/R | 6-01 | 185 | Stanford | Fr. |
| Chris Russ | P/INF | R/R | 5-11 | 175 | Texas A&M | So. |
| Mark Hamilton | UTL | L/L | 6-03 | 195 | Texas Christian | Jr. |
| A.J. LaBarbera | INF | R/R | 5-10 | 165 | CS-Long Beach | Fr. |
| Nick Day | OF | R/R | 6-01 | 210 | Stanford | Jr. |
| George Carralejo | P | L/L | 5-09 | 155 | CS-Fullerton | So. |
| Spencer Oborn | OF | R/R | 6-02 | 185 | CS-Fullerton | Jr. |
| Damien Alvarado | C | L/R | 5-11 | 193 | Stanford | Jr. |
| Will Waldrup | P | L/L | 6-02 | 185 | ASU | Jr. |
| Ricky Bostick | P | R/R | 6-05 | 170 | Orange Coast | Fr. |
| Eliot Wheeler | OF | L/L | 6-00 | 175 | Santa Clara | Jr. |
| Russell Morgan | P | R/L | 6-00 | 200 | Purdue | Jr. |
| David Bush | P | R/R | 6-00 | 195 | Wake Forest | So. |
| Brandon Rogers | C/INF | R/R | 6-00 | 200 | SDSU | So. |
| Robert Womack | OF/INF | L/L | 5-11 | 200 | SDSU | So. |
| Mathew Paz | P | R/R | 6-02 | 210 | CS-Long Beach | Fr. |
| Sean Bischofberger | C/INF | R/R | 6-04 | 225 | Cal St Fullerton | Fr. |
| David Battagin | P | R/R | 6-04 | 215 | Santa Clara | Jr. |
| Kevin Tillman | INF | L/R | 5-10 | 190 | ASU | So. |
| Stephen Murphy | P | R/R | 6-01 | 185 | San Jose St | So. |
| Christopher Scarcella | P | R/R | 6-01 | 206 | Texas A&M | So. |
| Jeffrey Bruksch | P | R/R | 6-04 | 190 | USC | Fr. |
Manager: Mike Oakland
Coaches: Todd Coburn, Nico Flores
Bat Boy: Taylor Crawford
|
|
|
|
|
|
||||||||||
|
|
||||||||||||||
|
|
|
|
||||||||||||
|
ALUMNI
|
Community Profile:
|
Playing Ball
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
||||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2003-2010 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis