|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
2006 2005 2004 2003 2002 2001 2000 1999
|
Official Website
P.O. Box 240061 MANAGEMENT | ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
| Last | First | Pos | B/T | Ht./Wt. | YR | College | ||
| Pitchers | ||||||||
| Ashwood | Zack | LHP | L/L | 6'4/205 | SO. | TCU | ||
| Bailey * | Kraig | LHP | L/L | 6'0/188 | SO. | West Valley Community College | ||
| Belli | Brian | RHP | R/R | 6'2/180 | FR. | Cañada College | ||
| Gorgen | Matt | RHP | R/R | 6;0/200 | FR. | Univ. of Calif | ||
| Kledzik | Brad | RHP | R/R | 6'5/225 | FR. | Wake Forest | ||
| Liebel | Andrew | RHP | R/R | 6'0/180 | SO. | Long Beach State | ||
| Lo | Cheng-Lung | LHP | L/L | 5'11/170 | FR. | Taipei Physical Education College | ||
| McCarty * | Jesse | RHP | R/R | 6'2/195 | FR. | Allen Hancock College | ||
| O'Neill | Sean | LHP | L/L | 6'3/190 | FR. | Santa Clara | ||
| Peterson | Shane | LHP | L/L | 6'0/165 | FR. | Long Beach State | ||
| Ross | Tyson | RHP | R/R | 6'5/215 | FR. | Univ. of Calif. | ||
| Stansbury | Chris | RHP | R/R | 6'6/230 | SO. | Santa Clara | ||
| You | Lin Po | RHP | R/R | 6'1/215 | FR. | Taipei Physical Education College | ||
| Catchers | ||||||||
| Castro | Jason | C | L/R | 6'3/190 | FR. | Stanford | ||
| Hensen | Kyle | C | R/R | 5'11/190 | FR. | San Jacinto Jr. College | ||
| Zornes | Adam | C | R/R | 6'0/205 | FR. | Rice | ||
| Infield | ||||||||
| Davis | Ike | 1B.P | L/L | 6'4/205 | FR. | Arizona State | ||
| Fuller | Chais | SS/2B | R/R | 5'11/190 | JR. | Univ. of Texas | ||
| Hood | Dustin | SS | R/R | 6'2/190 | FR. | Wake Forest | ||
| Nading * | Nicholas | 3B | R/R | 6'2/190 | FR. | Chandler-Gilbert Community College | ||
| Sandoval | Rylan | UTL | R/R | 5'10/185 | FR. | Chabot College | ||
| Taylor | Robert | 3B | R/R | 6'2/220 | SO. | University of Arkansas at Little Rock | ||
| Outfield | ||||||||
| Bolt | Matt | OF | L/L | 6'0/190 | JR. | Illinois State | ||
| Duggan | Dominick | OF | R/R | 5'8/185 | JR. | Coastal Carolina | ||
| Koski | Kevin | OF | L/L | 5'10/175 | JR. | Southern Illinois | ||
| Peterson | Bryan | OF | L/L | 6'0/200 | SO. | UC Irvine | ||
| Raber | Chris | OF | L/L | 6'3/225 | JR. | Coastal Carolina | ||
| Seawell | Ryan | OF | R/R | 6'2/220 | JR. | Stanford | ||
| Coaches | ||||||||
| Garcia | Mike | Head Coach | Cañada College | |||||
| Kramer | Randy | Pitching Coach | Cabrillo College | |||||
| Gomes | Tony | Asst. Coach | Cañada College | |||||
| Mattingly | Dennis | General Manager | ||||||
All-Time Anchorage Bucs Team
(Voted
by Alaska Public Radio in 2000
| Position | Name | School | Year(s) | Comments |
| First Base | Braxton Hickman | Texas | 1992 | Led team in hitting at .410 |
| Second Base | Brian Eldridge | Arizona | 1989 | |
| Shortstop | Adam Piatt | Mississippi | 1996 | Batted .342, 41 Runs |
| Third Base | Andrew Binebrink | ASU | 1996-97-98 | .351 Avg, 23HR, 128 Runs |
| Outfield | Geoff Jenkins | USC | 1993 | 67 RBI |
| Outfield | Calvin Murray | Texas | 1990 | ABL-POY, 42SB, 47RBI, .371 |
| Outfield | Brian Thomas | 1992 | 50 Runs, 15SB | |
| Catcher | Troy Buckley | Santa Clara | 1989 | 75 Runs (Team Record) |
| RHP | Bobby Jones | Fresno State | 1990 | 17SO in One Game |
| LHP | Brian Dare | Texas | 1989-90 | |
| RP | Jack Krawczyk | USC | 1996-97 | 16 Saves, 2.89ERA |
| Utility | Brooks Kieschnick | Texas | 1991-92 | ABL-POY, 16HR, 56RBI |
| Manager | Mike Garcia | 1989-91-94 |
|
|
|
|
|
| ||||||||||
|
| ||||||||||||||
|
|
|
| ||||||||||||
ALUMNI
|
Community Profile:
|
Playing Ball
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2000-2007 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis