|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
Athletes in Action Baseball has a long history of competing in Alaska after playing its preseason games in California. In 2001 AIA joined the Alaska Baseball League, and made its home in Fairbanks, Alaska which is located seven hours north of Anchorage. Fairbanks also plays host to the Goldpanners of the ABL. The league provides talent and competition that is hard to top in collegiate summer baseball. A long line of current and former Major League players are have journeyed through the Alaska Baseball League during their college years. Athletes in Action Baseball is proud to have one of its franchises in the Alaska Baseball League.
2002 Record: 24-27 (14-21 ABL - 5th place)
|
abl / Facebook 2010 / stats
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
| No | Pitchers | B/T | HT | WT | Year | Hometown | University |
| 23 | Eric Brauer | R/R | 6'6" | 220 | SO | Grayslake, IL | Valparaiso University |
| 22 | Ben Brockman | R/R | 6'4" | 185 | FR | Katy, TX | Abilene Christian University |
| 32 | Thomas Crenshaw | R/R | 6'2" | 210 | JR | Pompano Beach, FL | Princeton University |
| 33 | John Crew | R/R | 6'3" | 187 | JR | Sylacauga, AL | Birmingham Southern College |
| 13 | Gary Gallegos | L/L | 6'4" | 190 | SO | Riverside, CA | Biola University |
| 16 | Aaron Mitchell | R/R | 6'3" | 170 | SO | Southlake, TX | Texas A&M University |
| 19 | Alan Orgain | L/L | 6'0" | 195 | JR | Hammon, OK | Univ. of Science & Arts |
| 42 | Adam Paetznick | R/R | 6'6" | 220 | SO | Eagan, MN | Valparaiso University |
| 44 | Derek Roper | R/R | 6'6" | 195 | SO | Elk City, OK | University of Missouri |
| 55 | Jared Wells | S/R | 6'4" | 205 | FR | Brazoria, TX | Tyler Junior College |
| No | Catchers | B/T | HT | WT | Year | Hometown | Univeristy |
| 7 | Eddie Campbell | R/R | 5'10" | 170 | JR | Jupiter, FL | Georgia College |
| 20 | Justin Clarey | R/R | 6'2" | 180 | SO | Columbus, OH | Mt. Vernon Nazarene College |
| 34 | Tim Marks | R/R | 6'3" | 225 | JR | Herscher, IL | Butler University |
| No | Infielders | B/T | HT | WT | Year | Hometown | University |
| 25 | Tim Alvarez | L/L | 6'4" | 228 | JR | Central Point, OR | Southeast Missouri State |
| Clark Baggett | R/R | 5'11" | 200 | JR | Arlington, TX | Northwood University | |
| 12 | Anthony Carbone | R/R | 5'11" | 170 | SO | Columbia, SC | Wofford College |
| 18 | Joshua Causey | R/R | 6'1" | 190 | JR | Irving, TX | Dallas Baptist University |
| 15 | Tim Petru | R/R | 6'0" | 190 | JR | Cypress, TX | Texas A&M University |
| 8 | Eric Rodland | S/R | 6'1" | 180 | JR | Snohomish, WA | Gonzaga University |
| 5 | Ryan Strain | S/R | 5'9" | 180 | JR | Englewood, CO | University of Nevada-Reno |
| 10 | Michael Wydner | R/R | 5'10" | 175 | SO | Dothan, AL | Birmingham Southern College |
| No | Outfielders | B/T | HT | WT | Year | Hometown | University |
| 50 | Jim Burt | R/L | 5'11" | 215 | SO | Allendale, NJ | University of Miami |
| 17 | Doug Bechtold | L/R | 6'1" | 200 | JR | Lancaster, PA | Duke University |
| 21 | Robby Deevers | R/R | 5'11" | 190 | JR | Elgin, OK | University of Texas-Arlington |
| 30 | Brent Thomas | R/R | 6'0" | 160 | FR | Seattle, WA | Bellevue Community College |
| No | Staff | Position | Location |
| Chris Beck | General Manager | AIA Baseball Staff - Xenia, OH | |
35 | JD Arndt | Head Coach | Missouri Baptist College |
| Geoff Miller | Sports Information Director | Missouri Baptist College | |
| Mike Buchanon | Chaplain | AIA Campus Staff - University of Hawaii | |
| Keith Maurer | Chaplain | AIA Staff - Xenia, OH | |
| Ken Hasner | Chaplain | AIA Campus Staff - University of Wisconsin-Greenbay |
AIA Alaska General Manager, A right-handed pitcher form the Master's College, Chris was drafted by the Seattle Mariners after his junior year.
|
|
|
|
|
| ||||||||||
|
| ||||||||||||||
|
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2003-2010 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis