|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
Athletes in Action Baseball has a long history of competing in Alaska after playing its preseason games in California. In 2001 AIA joined the Alaska Baseball League, and made its home in Fairbanks, Alaska which is located seven hours north of Anchorage. Fairbanks also plays host to the Goldpanners of the ABL. The league provides talent and competition that is hard to top in collegiate summer baseball. A long line of current and former Major League players are have journeyed through the Alaska Baseball League during their college years. Athletes in Action Baseball is proud to have one of its franchises in the Alaska Baseball League.
8/13: Panners, AIA fall out of Series "By DANNY MARTIN, Staff Writer. There will be no repeat championship for the Alaska Goldpanners in the National Baseball Congress World Series." |
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
| No | Pitchers | B/T | HT | WT | Year | Hometown | University |
| 23 | David Bacon | L/L | 6'5" | 193 | SO | Tacoma, WA | Yavapai College |
| 16 | Lance Broadway | R/R | 6'4" | 180 | FR | Mansfield, TX | Dallas Baptist University |
| 12 | Jeff Brown | R/R | 6'1" | 170 | SO | Montgomery, AL | Univ. of Alabama-Birmingham |
| 31 | Brett Cory | R/R | 6'1" | 210 | SO | Midlothian, VA | Virginia Tech |
| 55 | Roger Evenson | R/R | 6'4" | 225 | FR | Boise, ID | Northwest Nazarene University |
| 30 | Jeff Hanson | R/R | 6'4" | 200 | JR | Concord, CA | North Park University |
| 21 | Wes Letson | L/L | 6'0" | 193 | SO | Birmingham, AL | Birmingham Southern College |
| 11 | Jereme Wilson | L/L | 6'2" | 183 | FR | Iowa Park, TX | Dallas Baptist University |
| No | Catchers | B/T | HT | WT | Year | Hometown | University |
| 22 | Jeff Abney | R/R | 6'0" | 200 | FR | Tualatin, OR | UCLA |
| 17 | Justin Dillard | R/R | 6'0" | 170 | SO | Agoura Hills, CA | Yavapai College |
| No | Infielders | B/T | HT | WT | Year | Hometown | University |
| 6 | John Blanton | L/R | 6'2" | 180 | FR | Liberty, MO | William Jewel College |
| 29 | Ryan Eldridge | L/L | 6'1" | 215 | SO | Stafford, VA | Princeton University |
| 9 | Josiah Glafenhein | R/R | 6'0" | 180 | SO | Knoxville, TN | Winthrop University |
| 14 | Cody Montgomery | R/R | 6'3" | 195 | FR | Superior, CO | Dallas Baptist University |
| 8 | Bryce Scalf | R/R | 6'0" | 190 | JR | Pryor, OK | Lincoln University |
| 50 | Erick Streelman | R/R | 6'5" | 250 | JR | Yorba Linda, CA | University of Nevada-Reno |
| 10 | Michael Wydner | R/R | 5'10" | 175 | JR | Dothan, AL | Birmingham Southern College |
| No | Outfielders | B/T | HT | WT | Year | Hometown | University |
| 3 | Matthew Bogue | R/R | 5'9" | 155 | JR | Columbus, MS | Birmingham Southern College |
| 5 | Michael Cline | R/R | 5'9" | 175 | JR | Birmingham, AL | Birmingham Southern College |
| 34 | Kyle Mowery | R/R | 6'4" | 220 | FR | Dana Point, CA | UCLA |
| 20 | Isreal Victor | L/L | 5'11" | 185 | SO | Tallmadge, OH | University of Akron |
| No | Staff | Position | Location |
| Chris Beck | General Manager | AIA Baseball Staff - Xenia, OH | |
35 | JD Arndt | Head Coach | Missouri Baptist College |
| Geoff Miller | Sports Information Director | Missouri Baptist College | |
| Mike Buchanon | Chaplain | AIA Campus Staff - University of Hawaii | |
| Keith Maurer | Chaplain | AIA Staff - Xenia, OH | |
| Ken Hasner | Chaplain | AIA Campus Staff - University of Wisconsin-Greenbay |
AIA Alaska General Manager, A right-handed pitcher form the Master's College, Chris was drafted by the Seattle Mariners after his junior year.
|
|
|
|
|
| ||||||||||
|
| ||||||||||||||
|
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2000-2007 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis