|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 1999
1999 Record: 28-15 (17-9 league - 1st place) |
Official Website
MANAGEMENT | ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
| NAME | POS | B/T | DOB | SCHOOL/EXP. | RESIDENCE |
| Steve Madril | P | L/L | 06-20-78 | Sr. UC Riverside | Riverside, CA |
| Danny Garcia | INF | R/R | 04-12-80 | So. Pepperdine | Anaheim, CA |
| Damon Katz | INF | R/R | 11-23-79 | Sr. Pepperdine | Danville, CA |
| Tyson Boston | OF | R/R | 09-20-78 | Jr. WA St/W-Sox 97 | Burlington, WA |
| Jeff Jones | OF | R/R | 03-12-79 | Jr. Long Beach St | Huntington Beach, CA |
| Nick Lyon | INF | R/R | 12-05-78 | Jr. UCLA/D-Rays 97 | Monroe, CA |
| Josh Shackleford | C | R/R | 09-25-78 | Jr. Oral Roberts | Broken Arrow, OK |
| Carmen Cali | P | L/L | 11-02-78 | Jr. Florida Atlantic | Naples, FL |
| Scott Candelaria | INF | R/R | 11-02-78 | Jr. Univ. of NW/R-Sox 97 | Albuquerque, NM |
| Randall Shelley | INF | R/R | 01-12-80 | So. UCLA/Rangers 98 | Trabuco Canyon, CA |
| Mike Garner | P | L/L | 12-16-77 | So. UC Riverside/Tigers 96 | Fullerton, CA |
| Ryan Clark | INF | R/R | 12-06-78 | So. Long Beach St | Fountain Valley, CA |
| Jackson Coleman | OF | R/R | 08-30-79 | Jr. Oregon St | Soldotna, AK |
| Jared Pitney | INF/OF | L/L | 03-26-79 | Jr. Pepperdine | Scottsdale, AZ |
| Vince Pistilli | P | R/R | 10-07-78 | Jr. U. of Mischigan | Highland, IN |
| Jeff Bowman | P | L/R | 05-14-76 | Sr. U. of San Francisco | Newport Beach, CA |
| Chris Mabeus | P | R/R | 02-11-79 | Jr. U. of San Francisco Red Sox 99 | Soldotna, AK |
| Todd Meldahl | P | L/L | 12-17-77 | Sr. WA St/Mets 96 | Butte, MT |
| Phil Downing | OF | L/L | 08-22-78 | Sr. Arizona St | Sandy, UT |
| Jeff Nichols | P | R/R | 10-20-77 | Sr. Rice/D-Backs 96 Marlins 99 | Desoto, TX |
| Steve Correa | P | L/L | 05-24-80 | Jr. Pepperdine Brewers 98 | San Jose, CA |
| Jason Aspito | INF | L/R | 01-03-79 | Jr. Loyola Marimont/ White Sox 97 | Itasca, FL |
| Forrest Johnson | C | R/R | 03-21-79 | Jr. UCLA | Rialto, CA |
| Jon Skaggs | P | R/R | 03-27-78 | Jr. Rice | Highland, IN |
| Chad Clark | P | L/R | 07-30-80 | Fr. USC/Brewers 99 | Glendora, CA |
Manager: Gary Adcock
Coaches: Marlin Jones, Dave Crain
Trainer: Eric Fry
Announcer: Dave Ambrosini
|
|
|
|
|
| ||||||||||
|
| ||||||||||||||
|
|
|
| ||||||||||||
|
Community Profile:
2002 ABL Top Prospects Baseball Card Set
|
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2000-2007 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis