|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 1999
2004 PRESSBOX
|
Official Website
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
|
|
Coaches: Aric Thomas, Oklahoma, Thad Johnson, Riverside CC, Brian Hickman, Oklahoma
| No. | Name | Pos | B | T | HGT | WGT | DOB | YR | SCHOOL | HOME TOWN |
| PITCHERS | ||||||||||
| Butkiewicz, Eric | RHP | R | R | 6'04" | 195 | 11/16/83 | JR | Maryland B-C | Plainville CT. | |
| 5 | Cassa, Pat | LHP | L | L | 5'10" | 160 | 8/16/85 | FR | Arizona State | |
| 24 | Chambers, Brian | RHP | R | R | 6'02" | 210 | 8/14/85 | FR | Florida State | |
| Leva, Mathew | RHP | R | R | 5'10" | 155 | FR | Stanford | |||
| Martin, Michael | RHP | R | 6'02" | 180 | SO | UC Santa Barbara | Red Bluff, California | |||
| Morlock, Steve | RHP | R | 6'02" | 220 | 8-06-84 | SO | UC Santa Barbara | Ross, California | ||
| Romero, Ricky | LHP | R | L | 6'01" | 190 | SO | Cal. State Fullerton | |||
| Schreppel, Ryan | LHP | L | L | 6'02" | 195 | SO | Cal. State Fullerton | |||
| Schultz, Brian | LHP | L | L | 6'00" | 180 | 10/15/84 | FR | Florida State | Lakeland, FL | |
| Serrato, Oscar | RHP | R | R | 6'02" | 205 | JR | Cal Baptist | |||
| 32 | Wright, Steven | P | R | R | 6'02" | 200 | 8/31/84 | FR | Univ. of Hawaii | |
| CATCHERS | ||||||||||
| Eichel, Matt | C | R | R | 6'00" | 195 | 10/04/82 | JR | UTPA | Grapevine, TX | |
| Hendricks, Joey | C/1B | R | R | 6'00" | 210 | 06/01/83 | JR | Concordia University | Glendorn, CA | |
| INFIELD | ||||||||||
| Garcia, Felipe | 1B | R | R | 6'03" | 210 | JR | Cal. State Fullerton | |||
| 6 | Kliebert, Nick | 2B/SS | L | L | 5'11" | 175 | SO | Pepperdine | ||
| 12 | Laguna, Rocky | 2B/SS | L | R | 5'10" | 180 | 11/20/84 | FR | Arizona State | |
| Minaker, Chris | 2B/SS | R | R | 6'10" | 195 | 3/24/84 | SO | Stanford | ||
| Rooney, Patrick | 3B | R | R | 6'00" | 185 | 11/17/82 | JR | Pepperdine | Esperanza, California | |
| Zobeck, Paul John | 1B | R | R | 6'04" | 5/05/82 | JR | North Dakota State | Soldotna, Alaska | ||
| OUTFIELD | ||||||||||
| Dahl, Andy | CF | R | R | 6'02" | 210 | 3/08/83 | JR | Purdue | Fair Oaks, California | |
| Scobee, Shawn | R | R | 6'01" | 215 | 10/11/84 | SO | Cal. State Fullerton | Rio Linda, California | ||
| 22 | Faulkner, Nathan | RF/LF | R | R | 6'02" | 180 | 3/21/85 | FR | Santa Clara | |
| 8 | Perry, Robert | CF | L | L | 5'09" | 175 | 10/03/84 | FR | Santa Clara | |
|
|
|
|
|
|
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2000-2007 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis