|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 1999
|
Official Website
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
| Jersey | Position | Mike Coutts |
| 36 | H/C | . |
| Jersey | Position | RIVERSIDE COMMUNITY COLLEGE |
| 15 | P/C | .Thad Johnson |
| Jersey | Position | . |
| 29 | A/C | Jason Alamo |
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 31 | RHP | R | R | 6'03 | 210 | SOPH | FLORIDA STATE |
| Brian Chambers | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 21 | RHP | R | R | 6'02" | 185 | FRESH | U.C. RIVERSIDE |
| Adam Reifer | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 24 | LHP | L | L | 6'04 | 205 | SOPH | BOSTON COLLEGE |
| Matthew Meyer | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 7 | LHP | R | L | 6'04 | 165 | FRESH | LENOIR-RHYNE COLLEGE. |
| Jesse Jordan | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 22 | RHP | R | R | 6'02 | 210 | FRESH | PEPPERDINE UNIVERSITY |
| Berry Enright | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 28 | RHP | R | R | 6'05 | 210 | SOPH | VANDERBILT |
| Ty Davis | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 16 | RHP | R | R | 6'5" | 195 | FRESH | RIVERSIDE COMMUNITY |
| Jarrod Dumont | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 36 | RHP | . | R | 6'4" | 195 | SOPH | NORTHEASTERN |
| Dave Pellegrine | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 32 | RHP | R | R | 6'1" | 180 | SOPH | MESA STATE COLLEGE |
| Chuck Rider | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 34 | RHP | R | R | 6'5" | 220 | SOPH | UNIVERSITY SOUTH ALABAMA |
| Chase Christianson | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 27 | RHP | R | R | 6'4" | 215 | JUNIOR | CENTRAL MICHIGAN UNIVERSITY |
| Ty Dunham | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 12 | Catcher | R | R | 6'03 | 185 | SOPH | PEPPERDINE UNIVERSITY |
| Chad Tracy | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 35 | Catcher | R | R | 5'10 | 190 | JUNIOR | UNIVERSITY OF KENTUCKY |
| Justin Scutchfield | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 6 | SS | R | R | 5'11 | 185 | JUNIOR | PEPPERDINE UNIVERSITY |
| Nick Kliebert | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 17 | 3B | R | R | 6'01 | 195 | SOPH | BOSTON COLLEGE |
| Jared McGuire | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 9 | In Field | R | R | 5'10 | 185 | SOPH | COLORADO STATE PUEBLO |
| Eric Newby | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 23 | LF/RF | R | R | 5'10" | 185 | SOPH | EASTERN OKLAHOMA STATE |
| David Newby | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 5 | Out Field | L | L | 5'11 | 180 | FRESH | PEPPERDINE UNIVERSITY |
| Luke Salas | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 14 | Out Field | L | R | 5'10 | 180 | SOPH | ARIZONA STATE UNIVERSITY |
| William Rocky Laguna | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 18 | 1B | R | R | 6'02 | 195 | SOPH | SANTA CLARA UNIVERSITY |
| Nathan Faulkner | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 11 | SS/2B | R | R | 5'11 | 185 | JUNIOR | OREGON STATE UNIVERSITY |
| Ryan Gipson | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 25 | OF | L | L | 6'01" | 190 | FRESH | FLORIDA STATE |
|
Jack Rye |
|||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 13 | INF | R | R | 5'10" | 195 | SOPH | Oral Roberts |
| Jake Kahaulelio | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 20 | OF | L | L | 6'00" | 195 | JUNIOR | LOUISIANA LAFAYETTE |
| John McCarthy | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| . | OF/IF | R | R | 5'09" | 190 | JUNIOR | MENDICINO C.C. |
|
Willy Castillo
|
|||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 19 | C/OF | R | R | 5"11" | 185 | SO | Hawaii |
| Matt Inouye | |||||||
| Jersey | Position | Bat | Throw | HGT | WGT | YEAR | School |
| 41 | C | R | R | 6"0' | 225 | SR | Concordia University |
| Joey Hendricks | |||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2000-2007 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis